skip navigation
Walleye 18U
WALY18
1 - 8 Final
GDU 18
Grey Ducks 18U
1 2 3 T
Walleye 18U 0 1 0 1
Grey Ducks 18U 3 1 4 8

Game Totals

SCORING 1 2 3 T
Walleye 18U 0 1 0 1
Grey Ducks 18U 3 1 4 8
POWER PLAYS
Walleye 18U 0 for 0 (0.0%)
Grey Ducks 18U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Walleye 18U - 1 18 19
Grey Ducks 18U 3 1 24 28
PENALTIES
Walleye 18U 0 minutes on 0 infractions
Grey Ducks 18U 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Walleye 18U Skaters

# Name G A PTS SOG PIM + / -
2 Evan Axell 0 0 0 0 0 0
3 Jack Tuchenhagen 0 0 0 0 0 0
4 Cade Berman 0 0 0 0 0 0
5 Cam Kluender 0 0 0 0 0 0
6 Jackson Brosz 0 0 0 0 0 0
7 Bobby Doss 0 0 0 0 0 0
8 Max Reineke 0 0 0 0 0 0
9 Ethan Moerke 0 0 0 0 0 0
10 Cooper Schumacher 0 0 0 0 0 0
11 Brandon Reynolds 0 0 0 0 0 0
12 Spencer Lewin 0 0 0 0 0 0
13 Ryan Odefey 0 0 0 0 0 0
14 Douglas Larson 0 0 0 0 0 0
15 Jack Buckenberger 0 0 0 0 0 0
16 Nic Gustafson 0 0 0 0 0 0
17 Owen Sommerness 0 0 0 0 0 0
18 Isaac Anderson 0 0 0 0 0 0
20 Jayce Schauer 0 0 0 0 0 0
21 John Manning 1 0 1 1 0 0
22 Josh Lissick 0 1 1 0 0 0
23 Ian Thorstenson 0 0 0 0 0 0
24 Matt Wincentsen 0 0 0 0 0 0
Totals 1 1 2 19 0

Grey Ducks 18U Skaters

# Name G A PTS SOG PIM + / -
3 Harrison VanAlbrecht 0 0 0 0 0 0
4 Jacob Schreiber 0 0 0 0 0 0
5 Nicholas Dunlap 1 0 1 1 0 0
6 Bennet Botz 0 0 0 0 0 0
7 Reis Calderon 0 0 0 0 0 0
8 Spencer Tupy 0 0 0 0 0 0
9 Caden Rubischko 1 0 1 1 0 0
10 Bryson Whyte 1 0 1 1 0 0
11 Kole Pearson 0 0 0 0 0 0
12 Kory Dunnigan 1 0 1 1 0 0
13 Michael Weber 0 1 1 0 0 0
14 Jack Wilmes 0 0 0 0 0 0
15 Hayden Guillemette 0 0 0 0 0 0
16 Logan Lyke 0 0 0 0 0 0
17 Parker Long 2 0 2 2 0 0
18 Jagger Johnson 1 2 3 1 0 0
19 Joe Archbold 0 1 1 0 0 0
20 Keaton Kranz 0 1 1 0 0 0
21 Landon Frost 0 0 0 0 0 0
22 Wyatt Zack 0 0 0 0 0 0
23 Ryan Williams 1 0 1 1 0 0
Totals 8 5 13 28 0

Walleye 18U Goalies

# Name MIN SOG SV GA SV %
1 Brady Gallahue 0:00 0 0 0 .000
30 Hunter Burian 54:00 28 20 8 .714
35 Caleb Young 0:00 0 0 0 .000
Totals 54:00 28 20 8 .714

Grey Ducks 18U Goalies

# Name MIN SOG SV GA SV %
1 Matt Schmidt 0:00 0 0 0 .000
30 Austin Carlson 54:00 19 18 1 .947
35 JD Kragh 0:00 0 0 0 .000
Totals 54:00 19 18 1 .947

Game Details

  • Dakotah Ice Center - Rink 1