skip navigation
Grey Ducks 18U
GDU 18
3 - 6 Final
MOOS18
Moose 18U
1 2 3 T
Grey Ducks 18U 1 2 0 3
Moose 18U 1 2 3 6

Game Totals

SCORING 1 2 3 T
Grey Ducks 18U 1 2 0 3
Moose 18U 1 2 3 6
POWER PLAYS
Grey Ducks 18U 0 for 0 (0.0%)
Moose 18U 1 for 0 (0.0%)
SHOTS 1 2 3 T
Grey Ducks 18U 1 14 14 29
Moose 18U 1 21 22 44
PENALTIES
Grey Ducks 18U 0 minutes on 0 infractions
Moose 18U 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Grey Ducks 18U Skaters

# Name G A PTS SOG PIM + / -
3 Harrison VanAlbrecht 0 0 0 0 0 0
4 Jacob Schreiber 0 0 0 0 0 0
6 Bennet Botz 0 0 0 0 0 0
7 Reis Calderon 0 0 0 0 0 0
8 Spencer Tupy 0 0 0 0 0 0
9 Caden Rubischko 0 0 0 0 0 0
10 Bryson Whyte 0 0 0 0 0 0
12 Kory Dunnigan 0 0 0 0 0 0
13 Michael Weber 0 0 0 0 0 0
16 Logan Lyke 0 1 1 0 0 0
17 Parker Long 0 0 0 0 0 0
18 Jagger Johnson 1 0 1 1 0 0
19 Joe Archbold 0 0 0 0 0 0
20 Keaton Kranz 0 0 0 0 0 0
21 Landon Frost 0 0 0 0 0 0
22 Wyatt Zack 0 0 0 0 0 0
23 Ryan Williams 2 0 2 2 0 0
Totals 3 1 4 29 0

Moose 18U Skaters

# Name G A PTS SOG PIM + / -
Shawn Ohlenschlager Van Coller 0 0 0 0 0 0
2 Andy Hedberg 0 0 0 0 0 0
3 Caden Espinada Banick 0 0 0 0 0 0
4 Connor O'Brien 0 0 0 0 0 0
5 Gus Johnson 0 0 0 0 0 0
7 Martin Olson 1 2 3 1 0 0
9 Tyler Barry 0 1 1 0 0 0
10 Billy Kozlak 0 0 0 0 0 0
12 Joe Stoddart 0 0 0 0 0 0
13 Cole Gibson 1 0 1 1 0 0
16 Mac O'Brien 1 1 2 1 0 0
20 Will Soderling 2 1 3 2 0 0
21 Thomas O'Neill 1 1 2 1 0 0
23 Aiden White 0 0 0 0 0 0
Totals 6 6 12 44 0

Grey Ducks 18U Goalies

# Name MIN SOG SV GA SV %
1 Matt Schmidt 29:20 22 19 3 .864
30 Austin Carlson 24:40 22 19 3 .864
35 JD Kragh 0:00 0 0 0 .000
Totals 54:00 44 38 6 .864

Moose 18U Goalies

# Name MIN SOG SV GA SV %
30 Evan Melville 24:40 14 12 2 .857
35 Evan Wittchow 29:20 15 14 1 .933
Totals 54:00 29 26 3 .897

Game Details

  • Dakotah Ice Center - Rink 1