skip navigation
Lakers 18U
LAK 18
9 - 7 Final
GDU 18
Grey Ducks 18U
1 2 3 T
Lakers 18U 5 2 2 9
Grey Ducks 18U 3 3 1 7

Game Totals

SCORING 1 2 3 T
Lakers 18U 5 2 2 9
Grey Ducks 18U 3 3 1 7
POWER PLAYS
Lakers 18U 3 for 0 (0.0%)
Grey Ducks 18U 1 for 0 (0.0%)
SHOTS 1 2 3 T
Lakers 18U 5 31 23 59
Grey Ducks 18U 3 3 63 69
PENALTIES
Lakers 18U 0 minutes on 0 infractions
Grey Ducks 18U 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Lakers 18U Skaters

# Name G A PTS SOG PIM + / -
2 Cy Ramsey 1 1 2 1 0 0
3 Cullen O'Connell 0 2 2 0 0 0
4 Drew Casey 0 0 0 0 0 0
5 Quinten Kinney 0 0 0 0 0 0
6 Ryan Ressemann 0 1 1 0 0 0
7 Thomas Knapp 0 0 0 0 0 0
9 Marshall Boyles 0 1 1 0 0 0
11 Blake Anderson 0 0 0 0 0 0
12 Brady Klemmensen 2 0 2 2 0 0
13 Emmett Wurst 2 3 5 2 0 0
14 Jack Quinn 0 1 1 0 0 0
15 Jack Willis 1 0 1 1 0 0
17 Tyler Kueppers 0 1 1 0 0 0
18 Johnny DeVoe 0 1 1 0 0 0
20 Nolan Williams 2 0 2 2 0 0
22 Nick Mohs Messerli 0 1 1 0 0 0
23 Walter Johnson 1 0 1 1 0 0
Totals 9 12 21 59 0

Grey Ducks 18U Skaters

# Name G A PTS SOG PIM + / -
3 Harrison VanAlbrecht 0 1 1 0 0 0
5 Nicholas Dunlap 0 0 0 0 0 0
6 Bennet Botz 1 1 2 1 0 0
7 Reis Calderon 0 1 1 0 0 0
8 Spencer Tupy 0 0 0 0 0 0
9 Caden Rubischko 0 0 0 0 0 0
11 Kole Pearson 1 1 2 1 0 0
12 Kory Dunnigan 0 2 2 0 0 0
13 Michael Weber 1 0 1 1 0 0
14 Jack Wilmes 0 0 0 0 0 0
15 Hayden Guillemette 0 0 0 0 0 0
16 Logan Lyke 1 1 2 1 0 0
17 Parker Long 0 0 0 0 0 0
18 Jagger Johnson 0 0 0 0 0 0
20 Keaton Kranz 3 1 4 3 0 0
23 Ryan Williams 0 1 1 0 0 0
Totals 7 9 16 69 0

Lakers 18U Goalies

# Name MIN SOG SV GA SV %
1 Cade Lommel 9:47 11 11 0 1.000
30 Thomas Webert 44:13 58 51 7 .879
Totals 54:00 69 62 7 .899

Grey Ducks 18U Goalies

# Name MIN SOG SV GA SV %
1 Matt Schmidt 27:00 24 21 3 .875
30 Austin Carlson 0:00 0 0 0 .000
35 JD Kragh 27:00 34 29 5 .853
Totals 54:00 59 50 9 .847

Game Details

  • Dakotah Ice Center - Rink 1