skip navigation
Lakers 18U
LAK 18
6 - 2 Final
LOON18
Loons 18U
1 2 3 T
Lakers 18U 1 2 3 6
Loons 18U 0 0 2 2

Game Totals

SCORING 1 2 3 T
Lakers 18U 1 2 3 6
Loons 18U 0 0 2 2
POWER PLAYS
Lakers 18U 1 for 0 (0.0%)
Loons 18U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lakers 18U 1 42 27 70
Loons 18U - 20 26 46
PENALTIES
Lakers 18U 0 minutes on 0 infractions
Loons 18U 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Lakers 18U Skaters

# Name G A PTS SOG PIM + / -
2 Cy Ramsey 0 2 2 0 0 0
3 Cullen O'Connell 0 0 0 0 0 0
4 Drew Casey 0 1 1 0 0 0
5 Quinten Kinney 0 0 0 0 0 0
6 Ryan Ressemann 0 0 0 0 0 0
7 Thomas Knapp 0 0 0 0 0 0
8 Zachary Bienkowski 0 0 0 0 0 0
9 Marshall Boyles 0 0 0 0 0 0
10 Bauer Barry 1 1 2 1 0 0
12 Brady Klemmensen 1 0 1 1 0 0
13 Emmett Wurst 0 2 2 0 0 0
16 Jake Johnson 0 0 0 0 0 0
17 Tyler Kueppers 0 1 1 0 0 0
18 Johnny DeVoe 1 0 1 1 0 0
19 Max Finkel 2 0 2 2 0 0
20 Nolan Williams 1 0 1 1 0 0
Totals 6 7 13 70 0

Loons 18U Skaters

# Name G A PTS SOG PIM + / -
2 Camden Benson 0 0 0 0 0 0
3 Stephen Golden 0 0 0 0 0 0
5 Jonah Slater 0 0 0 0 0 0
6 Ben Willary 0 0 0 0 0 0
7 Jackson Heim 0 0 0 0 0 0
9 Shawn Ohlenschlager Van Coller 0 1 1 0 0 0
10 Noah Chlebeck 0 0 0 0 0 0
11 Anthony Leahy 0 1 1 0 0 0
12 Riley Bawek 0 0 0 0 0 0
14 Gavin Carlson 1 0 1 1 0 0
15 Hunter Greshowak 0 0 0 0 0 0
16 Louie Johnson 1 0 1 1 0 0
19 Nathaniel Foley 0 0 0 0 0 0
20 Nate Pace 0 0 0 0 0 0
Totals 2 2 4 46 0

Lakers 18U Goalies

# Name MIN SOG SV GA SV %
1 Cade Lommel 27:01 26 24 2 .923
30 Thomas Webert 26:59 20 20 0 1.000
Totals 54:00 46 44 2 .957

Loons 18U Goalies

# Name MIN SOG SV GA SV %
30 Mason Meyer 26:59 42 40 2 .952
35 Joey Hegarty 27:01 28 24 4 .857
Totals 54:00 70 64 6 .914

Game Details

  • Dakotah Ice Center - Rink 1