skip navigation
Lakers 18U
LAK 18
3 - 3 Final
WALY18
Walleye 18U
1 2 3 T
Lakers 18U 3 0 0 3
Walleye 18U 1 0 2 3

Game Totals

SCORING 1 2 3 T
Lakers 18U 3 0 0 3
Walleye 18U 1 0 2 3
POWER PLAYS
Lakers 18U 1 for 0 (0.0%)
Walleye 18U 1 for 0 (0.0%)
SHOTS 1 2 3 T
Lakers 18U 3 17 32 52
Walleye 18U 1 - 39 40
PENALTIES
Lakers 18U 0 minutes on 0 infractions
Walleye 18U 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Lakers 18U Skaters

# Name G A PTS SOG PIM + / -
2 Cy Ramsey 0 0 0 0 0 0
3 Cullen O'Connell 0 0 0 0 0 0
4 Drew Casey 0 0 0 0 0 0
5 Quinten Kinney 0 0 0 0 0 0
7 Thomas Knapp 0 0 0 0 0 0
8 Zachary Bienkowski 0 0 0 0 0 0
9 Marshall Boyles 0 0 0 0 0 0
10 Bauer Barry 0 1 1 0 0 0
11 Blake Anderson 0 0 0 0 0 0
12 Brady Klemmensen 0 0 0 0 0 0
13 Emmett Wurst 0 0 0 0 0 0
14 Jack Quinn 0 0 0 0 0 0
15 Jack Willis 1 0 1 1 0 0
16 Jake Johnson 0 0 0 0 0 0
17 Tyler Kueppers 0 1 1 0 0 0
18 Johnny DeVoe 0 0 0 0 0 0
19 Max Finkel 0 0 0 0 0 0
20 Nolan Williams 0 0 0 0 0 0
22 Nick Mohs Messerli 2 0 2 2 0 0
Totals 3 2 5 52 0

Walleye 18U Skaters

# Name G A PTS SOG PIM + / -
2 Evan Axell 0 0 0 0 0 0
3 Jack Tuchenhagen 0 0 0 0 0 0
4 Cade Berman 1 0 1 1 0 0
8 Max Reineke 0 1 1 0 0 0
9 Ethan Moerke 0 1 1 0 0 0
10 Cooper Schumacher 1 0 1 1 0 0
11 Brandon Reynolds 1 0 1 1 0 0
12 Spencer Lewin 0 0 0 0 0 0
13 Ryan Odefey 0 0 0 0 0 0
14 Douglas Larson 0 0 0 0 0 0
15 Jack Buckenberger 0 1 1 0 0 0
16 Nic Gustafson 0 0 0 0 0 0
17 Owen Sommerness 0 0 0 0 0 0
18 Isaac Anderson 0 0 0 0 0 0
22 Josh Lissick 0 2 2 0 0 0
23 Ian Thorstenson 0 0 0 0 0 0
24 Matt Wincentsen 0 0 0 0 0 0
Totals 3 5 8 40 0

Lakers 18U Goalies

# Name MIN SOG SV GA SV %
1 Cade Lommel 54:00 40 37 3 .925
Totals 54:00 40 37 3 .925

Walleye 18U Goalies

# Name MIN SOG SV GA SV %
30 Hunter Burian 18:00 20 17 3 .850
35 Caleb Young 36:00 32 32 0 1.000
Totals 54:00 52 49 3 .942

Game Details

  • Dakotah Ice Center - Rink 2