skip navigation
B17 - Section 4
B17-S4
3 - 0 Final
B17-S3
B17 - Section 3
1 2 T
B17 - Section 4 0 3 3
B17 - Section 3 0 0 0

Game Totals

SCORING 1 2 T
B17 - Section 4 0 3 3
B17 - Section 3 0 0 0
POWER PLAYS
B17 - Section 4 0 for 0 (0.0%)
B17 - Section 3 0 for 0 (0.0%)
SHOTS 1 2 T
B17 - Section 4 - - 0
B17 - Section 3 - - 0
PENALTIES
B17 - Section 4 0 minutes on 0 infractions
B17 - Section 3 0 minutes on 0 infractions

Scoring Summary

B17 - Section 4 Skaters

# Name G A PTS SOG PIM + / -
2 Jake Hosszu 0 0 0 0 0 0
5 A.J. McMahon 0 0 0 0 0 0
6 Owen Ramirez 0 0 0 0 0 0
7 Will Rathmanner 0 1 1 0 0 0
10 Anthony Leahy 0 0 0 0 0 0
12 James Metz 0 0 0 0 0 0
14 Nicholas Mountain 0 0 0 0 0 0
16 Samuel Newpower 0 1 1 0 0 0
20 Blayde Pogreba 0 0 0 0 0 0
25 Mike Sweetland 1 0 1 0 0 0
26 Noah Tussey 1 0 1 0 0 0
30 Camden Benson 1 0 1 0 0 0
31 Griffin Bourassa 0 0 0 0 0 0
35 Adam Johnson 0 0 0 0 0 0
36 Brock Bertelsen 0 0 0 0 0 0
41 Dylan Duckson 0 0 0 0 0 0
42 Nikolai Dulak 0 1 1 0 0 0
43 Henry Eischen 0 1 1 0 0 0
Totals 3 4 7 0 0

B17 - Section 3 Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Ratzlaff 0 0 0 0 0 0
3 Jackson Hallum 0 0 0 0 0 0
4 Jonny Meiers 0 0 0 0 0 0
5 Maxwell Meekin 0 0 0 0 0 0
7 Luke Levandowski 0 0 0 0 0 0
8 Charles Killian 0 0 0 0 0 0
9 Tanner Johnson 0 0 0 0 0 0
10 Andrew Boemer 0 0 0 0 0 0
13 Garrett Horsager 0 0 0 0 0 0
17 Joel Carlson 0 0 0 0 0 0
18 Caden Nienow 0 0 0 0 0 0
19 Jack McVey 0 0 0 0 0 0
21 William (Billy) Kozlak 0 0 0 0 0 0
35 Jared Wright 0 0 0 0 0 0
39 Kade Nielsen 0 0 0 0 0 0
40 Grant Ahcan 0 0 0 0 0 0
42 Cameron Longie 0 0 0 0 0 0
44 Carter Newpower 0 0 0 0 0 0
Totals 0 0 0 0 0

B17 - Section 4 Goalies

# Name MIN SOG SV GA SV %
53 Vincent Castelletti 24:00 11 11 0 1.000
60 Thomas Kuriscak 24:00 10 10 0 1.000
Totals 48:00 21 21 0 1.000

B17 - Section 3 Goalies

# Name MIN SOG SV GA SV %
31 Derek Manzella 24:00 7 4 3 .571
46 Dominik Caspers 24:00 10 10 0 1.000
Totals 48:00 17 14 3 .824

Game Details

  • PIC - Rink A