1 | 2 | T | |
---|---|---|---|
Green Giants | 1 | 4 | 5 |
Shattuck-St. Mary's (Y15) | 2 | 1 | 3 |
SCORING | 1 | 2 | T |
---|---|---|---|
Green Giants | 1 | 4 | 5 |
Shattuck-St. Mary's (Y15) | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Green Giants | 0 for 0 (0.0%) |
Shattuck-St. Mary's (Y15) | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Green Giants | - | - | 0 |
Shattuck-St. Mary's (Y15) | - | - | 0 |
PENALTIES | |
---|---|
Green Giants | 0 minutes on 0 infractions |
Shattuck-St. Mary's (Y15) | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Matthew Everson | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bennett Johnson | 1 | 1 | 2 | 0 | 0 | 0 |
4 | Ryan Koltes | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Kyle Law | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nate Shaffer | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Henry Bartle | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Carls | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Dylan Cook | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Jacob Fritz | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Blake Johnson | 2 | 0 | 2 | 0 | 0 | 0 |
12 | Ethan Lindahl | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jordan Newpower | 0 | 1 | 1 | 0 | 0 | 0 |
14 | James Novatney | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Garrett Schifsky | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Blaise Schutt | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Connor Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Owen VanTassel | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Carson Wadel | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Eli Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Luca Ricci | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Grant Fuchsen | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Christian Heckman | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Dana Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jackson Blake | 2 | 0 | 2 | 0 | 0 | 0 |
9 | Luke Buss | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Connor Mahony | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Casey Aman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Slayton | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Will Staring | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ethan Begg | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Patrik Almstrom | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sammy Harris | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Charlie Lurie | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Matt Hein | 0 | 0 | 0 | 0 | 0 | 0 |
23 | John Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Spencer White | 0:00 | 19 | 16 | 3 | .842 |
Totals | 0:00 | 19 | 16 | 3 | .842 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Tyler Krivtsov | 0:00 | 21 | 17 | 4 | .810 |
Totals | 0:00 | 21 | 17 | 4 | .810 |
Rink A