skip navigation
Walleye (Y15-District 3)
WALEYE
3 - 5 Final
GIANTS
Green Giants (Y15-District 10)
1 2 T
Walleye (Y15-District 3) 2 1 3
Green Giants (Y15-District 10) 3 2 5

Game Totals

SCORING 1 2 T
Walleye (Y15-District 3) 2 1 3
Green Giants (Y15-District 10) 3 2 5
POWER PLAYS
Walleye (Y15-District 3) 0 for 0 (0.0%)
Green Giants (Y15-District 10) 0 for 0 (0.0%)
SHOTS 1 2 T
Walleye (Y15-District 3) - - 0
Green Giants (Y15-District 10) - - 0
PENALTIES
Walleye (Y15-District 3) 0 minutes on 0 infractions
Green Giants (Y15-District 10) 0 minutes on 0 infractions

Scoring Summary

Walleye (Y15-District 3) Skaters

# Name G A PTS SOG PIM + / -
2 Luke Schroeder 0 0 0 0 0 0
3 Aaron Tollas 0 0 0 0 0 0
4 Andrew Streeter 0 0 0 0 0 0
5 Sawyer Skanson 0 0 0 0 0 0
6 Kohl Sauer 0 0 0 0 0 0
7 Brandon Reller 0 0 0 0 0 0
8 Thomas Nelson 1 0 1 0 0 0
9 Bennett Glad 1 0 1 0 0 0
10 Francis Lindgren 0 0 0 0 0 0
11 Jack Hanson 0 0 0 0 0 0
12 Chayton Fischer 1 0 1 0 0 0
13 Daniel Ellingson 0 0 0 0 0 0
14 Carter Theissen 0 0 0 0 0 0
15 Jake Svenddal 0 0 0 0 0 0
16 Jonathon Halstrom 0 0 0 0 0 0
17 Matthew Gruss 0 1 1 0 0 0
18 Ethan Elias 0 0 0 0 0 0
19 Alexander Bronkala 0 0 0 0 0 0
21 Ryan Badertscher 0 0 0 0 0 0
22 Brady Laurance 0 0 0 0 0 0
Totals 3 1 4 0 0

Green Giants (Y15-District 10) Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Everson 1 0 1 0 0 0
3 Bennett Johnson 0 0 0 0 0 0
4 Ryan Koltes 0 0 0 0 0 0
5 Kyle Law 0 0 0 0 0 0
6 Nate Shaffer 0 0 0 0 0 0
7 Henry Bartle 0 1 1 0 0 0
8 Andrew Carls 2 0 2 0 0 0
9 Dylan Cook 1 0 1 0 0 0
10 Jacob Fritz 0 0 0 0 0 0
11 Blake Johnson 1 0 1 0 0 0
12 Ethan Lindahl 0 0 0 0 0 0
13 Jordan Newpower 0 1 1 0 0 0
14 James Novatney 0 1 1 0 0 0
15 Garrett Schifsky 0 1 1 0 0 0
16 Blaise Schutt 0 0 0 0 0 0
17 Connor Thompson 0 0 0 0 0 0
18 Owen VanTassel 0 0 0 0 0 0
19 Carson Wadel 0 0 0 0 0 0
Totals 5 4 9 0 0

Game Details

  • Plymouth - Rink A