1 | 2 | T | |
---|---|---|---|
Walleye | 4 | 1 | 5 |
Wisconsin 14U | 3 | 0 | 3 |
SCORING | 1 | 2 | T |
---|---|---|---|
Walleye | 4 | 1 | 5 |
Wisconsin 14U | 3 | 0 | 3 |
POWER PLAYS | |
---|---|
Walleye | 0 for 0 (0.0%) |
Wisconsin 14U | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Walleye | - | - | 0 |
Wisconsin 14U | - | - | 0 |
PENALTIES | |
---|---|
Walleye | 0 minutes on 0 infractions |
Wisconsin 14U | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Bradley Walker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ethan Sillerud | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mason Moree | 1 | 0 | 1 | 0 | 0 | 0 |
5 | John Mattson | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Johnny Hendrickson | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Reece Gardner | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Oliver Duininck | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wyatt Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joshua Giuliani | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Landen Gunderson | 2 | 1 | 3 | 0 | 0 | 0 |
12 | Cashen Naeve | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mason Baldwin | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Mason Osberg | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lucas Margenau | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Grant Leneau | 0 | 0 | 0 | 0 | 0 | 0 |
17 | John Johannson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Finnigan Greeley | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Kiers Brevik | 0 | 0 | 0 | 0 | 0 | 0 |
21 | William Subject | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Finn Brink | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Elijah Moore | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Odin Klebba | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Ryan Gady | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Knight | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alex Dull | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samuel Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nicholas Mast | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Isaac Nett | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aidan Lenz | 1 | 1 | 2 | 0 | 0 | 0 |
10 | Jacob Dekarske | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Isaac Rentmeester | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brett Sabel | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tyler Dale | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jacob Como | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Conrad Moline | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Simeon Pommerening | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Bryce Strand | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Bobby Shaw | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bill Mullooly | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Will Brunke | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Anthony Heinrichs | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Toby Hopp | 0:00 | 0 | 0 | 0 | .000 |
20 | Cole Kloek | 0:00 | 0 | 0 | 3 | .000 |
Totals | 0:00 | 0 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Bridger Fixmer | 76:40 | 0 | 0 | 5 | .000 |
Totals | 76:40 | 0 | 0 | 5 | .000 |
B14 Team Wisconsin vs B14 Walleye (D3)