skip navigation
Wisconsin 14U
WIS 14
4 - 4 Final
LAKERS
Lakers (Y14-District 6)
1 2 T
Wisconsin 14U 0 4 4
Lakers (Y14-District 6) 1 3 4

Game Totals

SCORING 1 2 T
Wisconsin 14U 0 4 4
Lakers (Y14-District 6) 1 3 4
POWER PLAYS
Wisconsin 14U 0 for 0 (0.0%)
Lakers (Y14-District 6) 0 for 0 (0.0%)
SHOTS 1 2 T
Wisconsin 14U - - 0
Lakers (Y14-District 6) - - 0
PENALTIES
Wisconsin 14U 0 minutes on 0 infractions
Lakers (Y14-District 6) 0 minutes on 0 infractions

Scoring Summary

Wisconsin 14U Skaters

# Name G A PTS SOG PIM + / -
2 Odin Klebba 0 0 0 0 0 0
3 Ryan Gady 1 0 1 0 0 0
4 Sam Knight 0 0 0 0 0 0
5 Alex Dull 0 0 0 0 0 0
6 Samuel Lyons 1 0 1 0 0 0
7 Nicholas Mast 1 0 1 0 0 0
8 Isaac Nett 0 0 0 0 0 0
9 Aidan Lenz 0 0 0 0 0 0
10 Jacob Dekarske 0 0 0 0 0 0
11 Isaac Rentmeester 0 1 1 0 0 0
12 Brett Sabel 0 0 0 0 0 0
13 Tyler Dale 1 0 1 0 0 0
14 Jacob Como 0 1 1 0 0 0
15 Conrad Moline 0 0 0 0 0 0
16 Simeon Pommerening 0 2 2 0 0 0
17 Bryce Strand 0 0 0 0 0 0
18 Bobby Shaw 0 1 1 0 0 0
19 Bill Mullooly 0 0 0 0 0 0
20 Will Brunke 0 0 0 0 0 0
21 Anthony Heinrichs 0 0 0 0 0 0
Totals 4 5 9 0 0

Lakers (Y14-District 6) Skaters

# Name G A PTS SOG PIM + / -
2 Jack Bartfield 1 0 1 0 0 0
3 Grant Daylor 0 1 1 0 0 0
4 Sam Rinzel 0 0 0 0 0 0
5 Thomas Stattine 1 0 1 0 0 0
6 Henry Whittlef 0 1 1 0 0 0
7 Austin Williams 0 0 0 0 0 0
8 Ryan Andor 1 0 1 0 0 0
9 Ty Broten 0 0 0 0 0 0
10 Kellen Stokes 0 0 0 0 0 0
11 Nathan Hinze 0 1 1 0 0 0
12 William Johnson 1 0 1 0 0 0
13 Tyler Jost 0 0 0 0 0 0
14 Jack Rausch 0 0 0 0 0 0
15 Gracyn Sawchyn 0 1 1 0 0 0
16 Will Schumacher 0 1 1 0 0 0
17 Jack Seaverson 0 1 1 0 0 0
18 Prescot Sexton 0 0 0 0 0 0
19 Jacob Moss 0 0 0 0 0 0
21 Nicholas Graczyk 0 0 0 0 0 0
22 Drew Stewart 1 1 2 0 0 0
Totals 5 7 12 0 0

Wisconsin 14U Goalies

# Name MIN SOG SV GA SV %
30 Adam Prokop 76:40 0 0 4 .000
Totals 76:40 0 0 4 .000

Lakers (Y14-District 6) Goalies

# Name MIN SOG SV GA SV %
1 Matt Schoephoerster 76:40 0 0 4 .000
Totals 76:40 0 0 4 .000

Game Details

  • Super Rink 3

Game Description

B14 Lakers (D6) vs B14 Team Wisconsin