1 | 2 | T | |
---|---|---|---|
Sioux Falls Power 15 | 0 | 3 | 3 |
Moose | 0 | 1 | 1 |
SCORING | 1 | 2 | T |
---|---|---|---|
Sioux Falls Power 15 | 0 | 3 | 3 |
Moose | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Sioux Falls Power 15 | 0 for 0 (0.0%) |
Moose | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Sioux Falls Power 15 | - | - | 0 |
Moose | - | - | 0 |
PENALTIES | |
---|---|
Sioux Falls Power 15 | 0 minutes on 0 infractions |
Moose | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Grady Goodwin | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Benjamin Keefer | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lucas Mcclellan | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cooper Smith | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ian Vannelli | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Petr VanVoorhis | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jacob Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Samuel King | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Spencer Braasch | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Luke Candon | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Augustus Cantwell | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Drew Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Samuel Janski | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Nicholas Krahn | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nick Landin | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maxwell Morehead | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Travis Ruesink | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jax Schauer | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dylan Wedward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Thomas York | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brendan Okeefe | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Tyler Mccarville | 0:00 | 12 | 12 | 0 | 1.000 |
21 | Marko Belak | 0:00 | 12 | 11 | 1 | .917 |
Totals | 0:00 | 24 | 23 | 1 | .958 |
B15 Moose (D8) vs B15 Sioux Falls Stampede