1 | 2 | T | |
---|---|---|---|
Walleye | 3 | 2 | 5 |
Sioux Falls Power 15 | 0 | 1 | 1 |
SCORING | 1 | 2 | T |
---|---|---|---|
Walleye | 3 | 2 | 5 |
Sioux Falls Power 15 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Walleye | 0 for 0 (0.0%) |
Sioux Falls Power 15 | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Walleye | - | - | 0 |
Sioux Falls Power 15 | - | - | 0 |
PENALTIES | |
---|---|
Walleye | 0 minutes on 0 infractions |
Sioux Falls Power 15 | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Luke Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aaron Tollas | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Streeter | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sawyer Skanson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kohl Sauer | 1 | 1 | 2 | 0 | 0 | 0 |
7 | Brandon Reller | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thomas Nelson | 2 | 1 | 3 | 0 | 0 | 0 |
9 | Bennett Glad | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Francis Lindgren | 1 | 1 | 2 | 0 | 0 | 0 |
11 | Jack Hanson | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Chayton Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Daniel Ellingson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Carter Theissen | 0 | 2 | 2 | 0 | 0 | 0 |
15 | Jake Svenddal | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Jonathon Halstrom | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew Gruss | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ethan Elias | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alexander Bronkala | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Badertscher | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brady Laurance | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 8 | 13 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jack Olson | 0:00 | 0 | 0 | 1 | .000 |
Totals | 0:00 | 0 | 0 | 1 | .000 |
B15 Sioux Falls Stampede vs B15 Walleye (D3)