1 | 2 | T | |
---|---|---|---|
Walleye | 2 | 1 | 3 |
New Jersey Hitmen 15 | 1 | 0 | 1 |
SCORING | 1 | 2 | T |
---|---|---|---|
Walleye | 2 | 1 | 3 |
New Jersey Hitmen 15 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Walleye | 0 for 0 (0.0%) |
New Jersey Hitmen 15 | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Walleye | - | - | 0 |
New Jersey Hitmen 15 | - | - | 0 |
PENALTIES | |
---|---|
Walleye | 0 minutes on 0 infractions |
New Jersey Hitmen 15 | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Luke Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aaron Tollas | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Streeter | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Sawyer Skanson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kohl Sauer | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brandon Reller | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thomas Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bennett Glad | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Francis Lindgren | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jack Hanson | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Chayton Fischer | 1 | 1 | 2 | 0 | 0 | 0 |
13 | Daniel Ellingson | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Carter Theissen | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Jake Svenddal | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jonathon Halstrom | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew Gruss | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ethan Elias | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alexander Bronkala | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Badertscher | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brady Laurance | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Jack Wieneke | 0:00 | 22 | 21 | 1 | .955 |
Totals | 0:00 | 22 | 21 | 1 | .955 |
B15 New Jersey Hitmen vs B15 Walleye (D3)