1 | 2 | T | |
---|---|---|---|
New Jersey Hitmen 15 | 0 | 4 | 4 |
Loons | 0 | 2 | 2 |
SCORING | 1 | 2 | T |
---|---|---|---|
New Jersey Hitmen 15 | 0 | 4 | 4 |
Loons | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
New Jersey Hitmen 15 | 0 for 0 (0.0%) |
Loons | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
New Jersey Hitmen 15 | - | - | 0 |
Loons | - | - | 0 |
PENALTIES | |
---|---|
New Jersey Hitmen 15 | 0 minutes on 0 infractions |
Loons | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Grant Courtney | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bo Dustin | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Ben Karr | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Leo Gruba | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joey Woldt | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Berglund | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bjorn Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joey Oneill | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jack Wells | 0 | 1 | 1 | 0 | 0 | 0 |
12 | John Becker | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam Holm | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rutger Hoekstra | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Aidan Anderson | 1 | 1 | 2 | 0 | 0 | 0 |
17 | Brendan Bernier | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Donovan Omalley | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nolan Bethel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Team Goalie | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Croix Kochendorfer | 0:00 | 0 | 0 | 4 | .000 |
20 | Jack Cashin | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 4 | .000 |
B15 Loons (D2) vs B15 New Jersey Hitmen