1 | 2 | T | |
---|---|---|---|
New Jersey Hitmen 14U | 0 | 1 | 1 |
Blue Ox | 0 | 0 | 0 |
SCORING | 1 | 2 | T |
---|---|---|---|
New Jersey Hitmen 14U | 0 | 1 | 1 |
Blue Ox | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
New Jersey Hitmen 14U | 0 for 0 (0.0%) |
Blue Ox | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
New Jersey Hitmen 14U | - | - | 0 |
Blue Ox | - | - | 0 |
PENALTIES | |
---|---|
New Jersey Hitmen 14U | 0 minutes on 0 infractions |
Blue Ox | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Cooper Malkowski | 0 | 0 | 0 | 0 | 0 | 0 | |
Coltin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Jack Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brennan Brecht | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zachary Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Josef Lalli | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eric Pohlkamp | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Casey Rupp | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Caleb Alderson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Justin Funk | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyric Kennett | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gavin Lindberg | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tysen Loeffler | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Wyatt Mattfield | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kellen Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matthew Peters | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kaleb Pitman | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Thomas Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Zachary Stocker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Carson Triggs | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brett Holmer | 0:00 | 0 | 0 | 1 | .000 |
30 | Oliver Judd | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 1 | .000 |
B14 Blue Ox (D15-16) vs B14 New Jersey Hitmen