1 | 2 | T | |
---|---|---|---|
Team Illinois 14U | 2 | 4 | 6 |
Blue Ox | 1 | 2 | 3 |
SCORING | 1 | 2 | T |
---|---|---|---|
Team Illinois 14U | 2 | 4 | 6 |
Blue Ox | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Team Illinois 14U | 0 for 0 (0.0%) |
Blue Ox | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Team Illinois 14U | - | - | 0 |
Blue Ox | - | - | 0 |
PENALTIES | |
---|---|
Team Illinois 14U | 0 minutes on 0 infractions |
Blue Ox | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Cooper Malkowski | 0 | 0 | 0 | 0 | 0 | 0 | |
Coltin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Jack Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brennan Brecht | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zachary Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Josef Lalli | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eric Pohlkamp | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Casey Rupp | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Caleb Alderson | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Justin Funk | 1 | 1 | 2 | 0 | 0 | 0 |
10 | Tyric Kennett | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gavin Lindberg | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tysen Loeffler | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Wyatt Mattfield | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kellen Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matthew Peters | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kaleb Pitman | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Thomas Schroeder | 1 | 1 | 2 | 0 | 0 | 0 |
18 | Zachary Stocker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Carson Triggs | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brett Holmer | 0:00 | 14 | 12 | 2 | .857 |
30 | Oliver Judd | 0:00 | 8 | 6 | 2 | .750 |
Totals | 0:00 | 22 | 18 | 4 | .818 |
B14 Blue Ox (D15-16) vs B14 Team Illinois