skip navigation
Wisconsin 14U
WIS 14
3 - 0 Final
GIANTS
Green Giants (Y14-District 10)
1 2 T
Wisconsin 14U 2 1 3
Green Giants (Y14-District 10) 0 0 0

Game Totals

SCORING 1 2 T
Wisconsin 14U 2 1 3
Green Giants (Y14-District 10) 0 0 0
POWER PLAYS
Wisconsin 14U 0 for 0 (0.0%)
Green Giants (Y14-District 10) 0 for 0 (0.0%)
SHOTS 1 2 T
Wisconsin 14U - - 0
Green Giants (Y14-District 10) - - 0
PENALTIES
Wisconsin 14U 0 minutes on 0 infractions
Green Giants (Y14-District 10) 0 minutes on 0 infractions

Scoring Summary

Wisconsin 14U Skaters

# Name G A PTS SOG PIM + / -
2 Odin Klebba 0 1 1 0 0 0
3 Ryan Gady 1 0 1 0 0 0
4 Sam Knight 0 0 0 0 0 0
5 Alex Dull 0 0 0 0 0 0
6 Samuel Lyons 0 0 0 0 0 0
7 Nicholas Mast 1 0 1 0 0 0
8 Isaac Nett 0 0 0 0 0 0
9 Aidan Lenz 0 1 1 0 0 0
10 Jacob Dekarske 0 1 1 0 0 0
11 Isaac Rentmeester 0 0 0 0 0 0
12 Brett Sabel 0 0 0 0 0 0
13 Tyler Dale 0 0 0 0 0 0
14 Jacob Como 0 0 0 0 0 0
15 Conrad Moline 0 0 0 0 0 0
16 Simeon Pommerening 0 0 0 0 0 0
17 Bryce Strand 0 0 0 0 0 0
18 Bobby Shaw 0 0 0 0 0 0
19 Bill Mullooly 0 0 0 0 0 0
20 Will Brunke 1 0 1 0 0 0
21 Anthony Heinrichs 0 0 0 0 0 0
Totals 3 3 6 0 0

Green Giants (Y14-District 10) Skaters

# Name G A PTS SOG PIM + / -
2 Jack Kritzeck 0 0 0 0 0 0
3 Tyler Barsness 0 0 0 0 0 0
4 Elijah Boden 0 0 0 0 0 0
5 Andrew Pajunen 0 0 0 0 0 0
6 Samuel Ranallo 0 0 0 0 0 0
7 Harper Searles 0 0 0 0 0 0
8 Tyler Geyer 0 0 0 0 0 0
9 Keegan Johnson 0 0 0 0 0 0
10 Chase Cheslock 0 0 0 0 0 0
11 Nolan Peterson 0 0 0 0 0 0
12 Caleb Rother 0 0 0 0 0 0
13 Benjamin Wackman 0 0 0 0 0 0
14 Holden Zinda 0 0 0 0 0 0
15 Dominik Hauer 0 0 0 0 0 0
16 Bryce Laager 0 0 0 0 0 0
17 Ryan Schmidt 0 0 0 0 0 0
18 Dalton Wille 0 0 0 0 0 0
19 Trenton Peluf 0 0 0 0 0 0
Totals 0 0 0 0 0

Wisconsin 14U Goalies

# Name MIN SOG SV GA SV %
30 Adam Prokop 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Green Giants (Y14-District 10) Goalies

# Name MIN SOG SV GA SV %
1 Carter Wostrel 0:00 0 0 1 .000
20 Austin Dietrich 0:00 0 0 2 .000
Totals 0:00 0 0 3 .000

Game Details

  • Super Rink 1

Game Description

B14 Green Giants (D10) vs B14 Team Wisconsin