1 | 2 | T | |
---|---|---|---|
Team Illinois 14U | 2 | 5 | 7 |
Polars | 1 | 0 | 1 |
SCORING | 1 | 2 | T |
---|---|---|---|
Team Illinois 14U | 2 | 5 | 7 |
Polars | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Team Illinois 14U | 0 for 0 (0.0%) |
Polars | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Team Illinois 14U | - | - | 0 |
Polars | - | - | 0 |
PENALTIES | |
---|---|
Team Illinois 14U | 0 minutes on 0 infractions |
Polars | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Easton Portner | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Parker Comstock | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Matt Lomen | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alec Waller | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Casy Laylin | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karson Raymond | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tyler Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tory Lund | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Roethke | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nolan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hunter Dalum | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt Ebert | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gavin Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jaxon Gustafson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eli Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kash Kindgren | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Teddy McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Lincoln Mellenthin | 0:00 | 0 | 0 | 5 | .000 |
20 | Noah Hacker | 0:00 | 0 | 0 | 2 | .000 |
Totals | 0:00 | 0 | 0 | 7 | .000 |
B14 Polars (D5) vs B14 Team Illinois