1 | 2 | T | |
---|---|---|---|
North Dakota | 0 | 0 | 0 |
Lakers | 5 | 2 | 7 |
SCORING | 1 | 2 | T |
---|---|---|---|
North Dakota | 0 | 0 | 0 |
Lakers | 5 | 2 | 7 |
POWER PLAYS | |
---|---|
North Dakota | 0 for 0 (0.0%) |
Lakers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
North Dakota | - | - | 0 |
Lakers | - | - | 0 |
PENALTIES | |
---|---|
North Dakota | 0 minutes on 0 infractions |
Lakers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Caleb Moore | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ashton Collings | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carson Valdez | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zach Boren | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Trevor Moe | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jackson Archbold | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Conner McLachlan | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jackson Ekblad | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jake Verwest | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Harper Bentz | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Landon Carter | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jantz Buckmeier | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Quentin Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jack Bartfield | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grant Daylor | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Rinzel | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Thomas Stattine | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Henry Whittlef | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Austin Williams | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Ryan Andor | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ty Broten | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kellen Stokes | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nathan Hinze | 0 | 1 | 1 | 0 | 0 | 0 |
12 | William Johnson | 1 | 1 | 2 | 0 | 0 | 0 |
13 | Tyler Jost | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Jack Rausch | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gracyn Sawchyn | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Will Schumacher | 0 | 3 | 3 | 0 | 0 | 0 |
17 | Jack Seaverson | 2 | 1 | 3 | 0 | 0 | 0 |
18 | Prescot Sexton | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jacob Moss | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nicholas Graczyk | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Drew Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 10 | 17 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Kai Weigel | 76:40 | 0 | 0 | 7 | .000 |
Totals | 76:40 | 0 | 0 | 7 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Matt Schoephoerster | 38:20 | 0 | 0 | 0 | .000 |
20 | Jonah Spaeth | 38:20 | 0 | 0 | 0 | .000 |
Totals | 76:40 | 0 | 0 | 0 | .000 |
B14 Lakers (D6) vs B14 North Dakota