SCORING | 1 | 2 | T |
---|---|---|---|
Loons | 1 | 0 | 1 |
Blue Ox | 3 | 2 | 5 |
POWER PLAYS | |
---|---|
Loons | 0 for 0 (0.0%) |
Blue Ox | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Loons | - | - | 0 |
Blue Ox | - | - | 0 |
PENALTIES | |
---|---|
Loons | 0 minutes on 0 infractions |
Blue Ox | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Grant Courtney | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Bo Dustin | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ben Karr | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Leo Gruba | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joey Woldt | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Berglund | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bjorn Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joey Oneill | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jack Wells | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Becker | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam Holm | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rutger Hoekstra | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aidan Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brendan Bernier | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Donovan Omalley | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nolan Bethel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Bryce Vest | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jackson Lucia | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nicholas Troutwine | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Easton Young | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Thor Byfuglien | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Gavin Gunderson | 1 | 1 | 2 | 0 | 0 | 0 |
8 | Dominick Baillif | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wylee Gladen | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Max Strand | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maxwell Dronen | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Joseph Delgreco | 2 | 1 | 3 | 0 | 0 | 0 |
13 | Michael DeBrito | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Cameron Pietrusa | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vance Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Blake Norris | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Beau Janzig | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Judd Ginther | 1 | 1 | 2 | 0 | 0 | 0 |
19 | Aaron Pionk | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Hayden Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | George Moore III | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 9 | 14 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Croix Kochendorfer | 23:00 | 14 | 12 | 2 | .857 |
20 | Jack Cashin | 23:00 | 19 | 16 | 3 | .842 |
Totals | 46:00 | 33 | 28 | 5 | .848 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Jack Orchard | 46:00 | 21 | 20 | 1 | .952 |
Totals | 46:00 | 21 | 20 | 1 | .952 |
B15 Blue Ox (North) vs B15 Loons (D2)