skip navigation
Moose
MOOSE
2 - 2 Final
BLUEOX
Blue Ox
1 2 T
Moose 1 1 2
Blue Ox 1 1 2

Game Totals

SCORING 1 2 T
Moose 1 1 2
Blue Ox 1 1 2
POWER PLAYS
Moose 0 for 0 (0.0%)
Blue Ox 0 for 0 (0.0%)
SHOTS 1 2 T
Moose - - 0
Blue Ox - - 0
PENALTIES
Moose 0 minutes on 0 infractions
Blue Ox 0 minutes on 0 infractions

Scoring Summary

Moose Skaters

# Name G A PTS SOG PIM + / -
2 Gavin Griffin 0 0 0 0 0 0
3 Simon Houge 0 0 0 0 0 0
4 Blake Leyde 0 0 0 0 0 0
5 John Novak 0 0 0 0 0 0
6 Collin Stewart 0 0 0 0 0 0
7 John Chorlton 0 0 0 0 0 0
8 Avery Bahn 1 0 1 0 0 0
9 Chris Fotopoulos 0 0 0 0 0 0
10 Brady Ingebritson 0 0 0 0 0 0
11 Adler Johnston 0 1 1 0 0 0
12 Grant Kohnen 0 0 0 0 0 0
13 Jordan Larkee 0 0 0 0 0 0
14 Jace Larson 0 0 0 0 0 0
15 Jacob Sondreal 1 0 1 0 0 0
16 Anthony Madigan 0 1 1 0 0 0
17 Luke Mccarthy 0 0 0 0 0 0
18 Jack Ohlund 0 0 0 0 0 0
19 Gabriel Rasmussen 0 0 0 0 0 0
22 Lucas Kickhofel 0 0 0 0 0 0
23 Jake Harris 0 0 0 0 0 0
Totals 2 2 4 0 0

Blue Ox Skaters

# Name G A PTS SOG PIM + / -
Cooper Malkowski 0 0 0 0 0 0
Coltin Johnson 0 0 0 0 0 0
2 Jack Arnold 0 0 0 0 0 0
3 Brennan Brecht 0 0 0 0 0 0
4 Zachary Hanson 0 0 0 0 0 0
5 Josef Lalli 0 0 0 0 0 0
6 Eric Pohlkamp 0 1 1 0 0 0
7 Casey Rupp 0 0 0 0 0 0
8 Caleb Alderson 0 0 0 0 0 0
9 Justin Funk 0 0 0 0 0 0
10 Tyric Kennett 0 0 0 0 0 0
11 Gavin Lindberg 0 0 0 0 0 0
12 Tysen Loeffler 0 0 0 0 0 0
13 Wyatt Mattfield 1 0 1 0 0 0
14 Kellen Murphy 0 0 0 0 0 0
15 Matthew Peters 0 0 0 0 0 0
16 Kaleb Pitman 0 0 0 0 0 0
17 Thomas Schroeder 1 0 1 0 0 0
18 Zachary Stocker 0 1 1 0 0 0
19 Carson Triggs 0 0 0 0 0 0
Totals 2 2 4 0 0

Game Details

  • Shakopee 2

Game Description

B14 Blue Ox (D15-16) vs B14 Moose (D8)