SCORING | 1 | 2 | T |
---|---|---|---|
Lakers | 2 | 2 | 4 |
Walleye | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Lakers | 0 for 0 (0.0%) |
Walleye | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Lakers | - | - | 0 |
Walleye | - | - | 0 |
PENALTIES | |
---|---|
Lakers | 0 minutes on 0 infractions |
Walleye | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Will Britton | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Drew Casey | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Owen Davis | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joe Sorenson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wyatt Wurst | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brady Burton | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jake Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Vinnie Farina | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Tim Lagerback | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marc Lund | 1 | 1 | 2 | 0 | 0 | 0 |
13 | Jacob McPartland | 0 | 2 | 2 | 0 | 0 | 0 |
14 | Keegan Orth | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Reagan Shepherd | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nate Stone | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Nick Strand | 1 | 1 | 2 | 0 | 0 | 0 |
18 | Joey Trebil | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Trevor Willi | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Luke Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aaron Tollas | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Streeter | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sawyer Skanson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kohl Sauer | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Brandon Reller | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thomas Nelson | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Bennett Glad | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Francis Lindgren | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jack Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chayton Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Daniel Ellingson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Carter Theissen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jake Svenddal | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jonathon Halstrom | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Matthew Gruss | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ethan Elias | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alexander Bronkala | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Badertscher | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brady Laurance | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kyle Briesemeister | 46:00 | 24 | 22 | 2 | .917 |
Totals | 46:00 | 24 | 22 | 2 | .917 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Jack Wieneke | 46:00 | 26 | 22 | 4 | .846 |
Totals | 46:00 | 26 | 22 | 4 | .846 |
B15 Lakers (D6) vs B15 Walleye (D3)