| SCORING | 1 | 2 | T |
|---|---|---|---|
| Voyageurs | 3 | 1 | 4 |
| Polars | 0 | 2 | 2 |
| POWER PLAYS | |
|---|---|
| Voyageurs | 0 for 0 (0.0%) |
| Polars | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Voyageurs | - | - | 0 |
| Polars | - | - | 0 |
| PENALTIES | |
|---|---|
| Voyageurs | 0 minutes on 0 infractions |
| Polars | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Cole Christian | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Olson | 1 | 2 | 3 | 0 | 0 | 0 |
| 4 | Andrew Esterbrooks | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Drew Kubena | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dominic Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dominic Thomas | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Lucky Bischoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hayden Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joseph Stauber | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Samuel Sterle | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Hausmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nathan Larson | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | George Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Samuel Kartch | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Justin Kerr | 2 | 0 | 2 | 0 | 0 | 0 |
| 17 | Henry Sterle | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Carter Rother | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Joshua Muehlbauer | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 10 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Easton Portner | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Parker Comstock | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matt Lomen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alec Waller | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Casy Laylin | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Karson Raymond | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tyler Hansen | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Tyler Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tory Lund | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Ryan Roethke | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Nolan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hunter Dalum | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matt Ebert | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gavin Hanson | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Jaxon Gustafson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eli Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kash Kindgren | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Teddy McCabe | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 0 | 0 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Dane Callaway | 23:00 | 12 | 12 | 0 | 1.000 |
| 20 | Nathan Jurgansen | 23:00 | 18 | 16 | 2 | .889 |
| Totals | 46:00 | 30 | 28 | 2 | .933 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Lincoln Mellenthin | 46:00 | 24 | 20 | 4 | .833 |
| Totals | 46:00 | 24 | 20 | 4 | .833 |
B14 Polars (D5) vs B14 Voyageurs (D11-12)