| SCORING | 1 | 2 | T |
|---|---|---|---|
| Moose | 1 | 0 | 1 |
| Blue Ox | 3 | 3 | 6 |
| POWER PLAYS | |
|---|---|
| Moose | 0 for 0 (0.0%) |
| Blue Ox | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Moose | - | - | 0 |
| Blue Ox | - | - | 0 |
| PENALTIES | |
|---|---|
| Moose | 0 minutes on 0 infractions |
| Blue Ox | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grady Goodwin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Benjamin Keefer | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lucas Mcclellan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cooper Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ian Vannelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Petr VanVoorhis | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Samuel King | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Spencer Braasch | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Luke Candon | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Augustus Cantwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Drew Fisher | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Samuel Janski | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nicholas Krahn | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nick Landin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maxwell Morehead | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Travis Ruesink | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jax Schauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dylan Wedward | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Thomas York | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brendan Okeefe | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Bryce Vest | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jackson Lucia | 0 | 3 | 3 | 0 | 0 | 0 |
| 4 | Nicholas Troutwine | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Easton Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thor Byfuglien | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Gavin Gunderson | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Dominick Baillif | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wylee Gladen | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Max Strand | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Maxwell Dronen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Delgreco | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael DeBrito | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cameron Pietrusa | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Vance Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Blake Norris | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Beau Janzig | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Judd Ginther | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Aaron Pionk | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hayden Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | George Moore III | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 8 | 14 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 21 | Marko Belak | 46:00 | 29 | 6 | 23 | .793 |
| Totals | 46:00 | 29 | 6 | 23 | .793 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jacob Walsh | 23:00 | 5 | 0 | 5 | 1.000 |
| 20 | Jack Orchard | 23:00 | 13 | 1 | 12 | .923 |
| Totals | 46:00 | 18 | 1 | 17 | .944 |
B15 Blue Ox (North) vs B15 Moose (D8)