| SCORING | 1 | 2 | T |
|---|---|---|---|
| Lakers | 1 | 1 | 2 |
| Walleye | 3 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Lakers | 0 for 0 (0.0%) |
| Walleye | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Lakers | - | - | 0 |
| Walleye | - | - | 0 |
| PENALTIES | |
|---|---|
| Lakers | 0 minutes on 0 infractions |
| Walleye | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jack Bartfield | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grant Daylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Rinzel | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thomas Stattine | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Henry Whittlef | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Austin Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Andor | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ty Broten | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Kellen Stokes | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nathan Hinze | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | William Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Jost | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Rausch | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gracyn Sawchyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Will Schumacher | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Seaverson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Prescot Sexton | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Jacob Moss | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nicholas Graczyk | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Drew Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Bradley Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ethan Sillerud | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Mason Moree | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Mattson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Johnny Hendrickson | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Reece Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oliver Duininck | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wyatt Carlson | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Joshua Giuliani | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Landen Gunderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cashen Naeve | 2 | 0 | 2 | 0 | 0 | 0 |
| 13 | Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mason Osberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucas Margenau | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Grant Leneau | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | John Johannson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Finnigan Greeley | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Kiers Brevik | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | William Subject | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Finn Brink | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Elijah Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 0 | 0 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Matt Schoephoerster | 46:00 | 24 | 19 | 5 | .792 |
| Totals | 46:00 | 24 | 19 | 5 | .792 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Toby Hopp | 23:00 | 9 | 8 | 1 | .889 |
| 20 | Cole Kloek | 23:00 | 10 | 9 | 1 | .900 |
| Totals | 46:00 | 19 | 17 | 2 | .895 |
B14 Lakers (D6) vs B14 Walleye (D3)