1 | 2 | T | |
---|---|---|---|
Green Giants | 5 | 2 | 7 |
North Dakota (Y15) | 0 | 0 | 0 |
SCORING | 1 | 2 | T |
---|---|---|---|
Green Giants | 5 | 2 | 7 |
North Dakota (Y15) | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Green Giants | 0 for 0 (0.0%) |
North Dakota (Y15) | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Green Giants | - | - | 0 |
North Dakota (Y15) | - | - | 0 |
PENALTIES | |
---|---|
Green Giants | 0 minutes on 0 infractions |
North Dakota (Y15) | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Matthew Everson | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bennett Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Koltes | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kyle Law | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Nate Shaffer | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Henry Bartle | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Andrew Carls | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Dylan Cook | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Jacob Fritz | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Blake Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ethan Lindahl | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Jordan Newpower | 1 | 0 | 1 | 0 | 0 | 0 |
14 | James Novatney | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Garrett Schifsky | 3 | 0 | 3 | 0 | 0 | 0 |
16 | Blaise Schutt | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Connor Thompson | 2 | 0 | 2 | 0 | 0 | 0 |
18 | Owen VanTassel | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Carson Wadel | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 9 | 16 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Alexander Senf | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Evan Groll | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aiden Moser | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Moe | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Benjamin Fredericksen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brendan Mullen | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zachary Ziegler | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Belisle | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Drew Melland | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kyle Mischke | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kade Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Joe LaDuke | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jayden Luck | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kai Trudeau | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Wyatt Pilkenton | 46:00 | 12 | 12 | 0 | 1.000 |
Totals | 46:00 | 12 | 12 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Holden Ubl | 46:00 | 22 | 15 | 7 | .682 |
Totals | 46:00 | 22 | 15 | 7 | .682 |
B15 Green Giants (D10) vs B15 North Dakota