SCORING | 1 | 2 | T |
---|---|---|---|
Voyageurs | 2 | 0 | 2 |
Lakers | 4 | 3 | 7 |
POWER PLAYS | |
---|---|
Voyageurs | 0 for 0 (0.0%) |
Lakers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Voyageurs | - | - | 0 |
Lakers | - | - | 0 |
PENALTIES | |
---|---|
Voyageurs | 0 minutes on 0 infractions |
Lakers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cole Christian | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Jack Olson | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Andrew Esterbrooks | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Drew Kubena | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dominic Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dominic Thomas | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Lucky Bischoff | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hayden Davis | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joseph Stauber | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Samuel Sterle | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Chris Hausmann | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nathan Larson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | George Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Samuel Kartch | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Justin Kerr | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Henry Sterle | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Carter Rother | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joshua Muehlbauer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jack Bartfield | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grant Daylor | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Rinzel | 2 | 1 | 3 | 0 | 0 | 0 |
5 | Thomas Stattine | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Henry Whittlef | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Austin Williams | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Andor | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ty Broten | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kellen Stokes | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nathan Hinze | 0 | 0 | 0 | 0 | 0 | 0 |
12 | William Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tyler Jost | 1 | 1 | 2 | 0 | 0 | 0 |
14 | Jack Rausch | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Gracyn Sawchyn | 2 | 0 | 2 | 0 | 0 | 0 |
16 | Will Schumacher | 1 | 1 | 2 | 0 | 0 | 0 |
17 | Jack Seaverson | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Prescot Sexton | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jacob Moss | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Nicholas Graczyk | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Drew Stewart | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 7 | 14 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Dane Callaway | 23:00 | 12 | 8 | 4 | .667 |
20 | Nathan Jurgansen | 23:00 | 14 | 11 | 3 | .786 |
Totals | 46:00 | 26 | 19 | 7 | .731 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Jonah Spaeth | 46:00 | 16 | 14 | 2 | .875 |
Totals | 46:00 | 16 | 14 | 2 | .875 |
B14 Lakers (D6) vs B14 Voyageurs (D11-12)