| 1 | 2 | T | |
|---|---|---|---|
| North Dakota | 0 | 0 | 0 |
| Loons | 3 | 2 | 5 |
| SCORING | 1 | 2 | T |
|---|---|---|---|
| North Dakota | 0 | 0 | 0 |
| Loons | 3 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| North Dakota | 0 for 0 (0.0%) |
| Loons | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| North Dakota | - | - | 0 |
| Loons | - | - | 0 |
| PENALTIES | |
|---|---|
| North Dakota | 0 minutes on 0 infractions |
| Loons | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Caleb Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ashton Collings | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carson Valdez | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zach Boren | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Trevor Moe | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jackson Archbold | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Conner McLachlan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jackson Ekblad | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jake Verwest | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Harper Bentz | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Landon Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jantz Buckmeier | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Quentin Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Dardis | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | George Peltier | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nick Beiersdorf | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Brent Gulenchyn | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Noah Joyce | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyler Kotzmacher | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Luke Steffen | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Anthony Yocum | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Grady Gallatin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan Tacheny | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Owen Varley | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nelson Wodarz | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Tyler Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Noah Bottem | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Marcus Kaufman | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Landon Steffen | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Aiden Welch | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sam Wischmeier | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | David Wolsfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matthew Melander | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 0 | 0 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 30 | Kai Weigel | 46:00 | 18 | 13 | 5 | .722 |
| Totals | 46:00 | 18 | 13 | 5 | .722 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Tomas Anderson | 23:00 | 17 | 17 | 0 | 1.000 |
| 20 | Jack Erickson | 23:00 | 13 | 13 | 0 | 1.000 |
| Totals | 46:00 | 30 | 30 | 0 | 1.000 |
B14 Loons (D2) vs B14 North Dakota