1 | 2 | T | |
---|---|---|---|
Wisconsin 15 | 2 | 3 | 5 |
Blue Ox | 0 | 1 | 1 |
SCORING | 1 | 2 | T |
---|---|---|---|
Wisconsin 15 | 2 | 3 | 5 |
Blue Ox | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Wisconsin 15 | 0 for 0 (0.0%) |
Blue Ox | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Wisconsin 15 | - | - | 0 |
Blue Ox | - | - | 0 |
PENALTIES | |
---|---|
Wisconsin 15 | 0 minutes on 0 infractions |
Blue Ox | 0 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Bryce Vest | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jackson Lucia | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Nicholas Troutwine | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Easton Young | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thor Byfuglien | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gavin Gunderson | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Dominick Baillif | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wylee Gladen | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Max Strand | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maxwell Dronen | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Joseph Delgreco | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michael DeBrito | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cameron Pietrusa | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vance Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Blake Norris | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Beau Janzig | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Judd Ginther | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Aaron Pionk | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jacob Walsh | 23:00 | 15 | 13 | 2 | .867 |
20 | Jack Orchard | 23:00 | 19 | 16 | 3 | .842 |
Totals | 46:00 | 34 | 29 | 5 | .853 |
B15 Blue Ox (North) vs B15 Team Wisconsin