| 1 | 2 | T | |
|---|---|---|---|
| Loons | 1 | 1 | 2 |
| Green Giants | 1 | 4 | 5 |
| SCORING | 1 | 2 | T |
|---|---|---|---|
| Loons | 1 | 1 | 2 |
| Green Giants | 1 | 4 | 5 |
| POWER PLAYS | |
|---|---|
| Loons | 0 for 0 (0.0%) |
| Green Giants | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Loons | - | - | 0 |
| Green Giants | - | - | 0 |
| PENALTIES | |
|---|---|
| Loons | 0 minutes on 2 infractions |
| Green Giants | 0 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Courtney | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bo Dustin | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ben Karr | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Leo Gruba | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joey Woldt | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Berglund | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bjorn Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joey Oneill | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Wells | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | John Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Holm | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rutger Hoekstra | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Aidan Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brendan Bernier | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Donovan Omalley | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Nolan Bethel | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Matthew Everson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bennett Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Koltes | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kyle Law | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Nate Shaffer | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Henry Bartle | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Andrew Carls | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | Dylan Cook | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jacob Fritz | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Blake Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Ethan Lindahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Newpower | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Garrett Schifsky | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Blaise Schutt | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Connor Thompson | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Owen VanTassel | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Carson Wadel | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5 | 8 | 13 | 0 | 0 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Croix Kochendorfer | 46:00 | 46 | 41 | 5 | .891 |
| Totals | 46:00 | 46 | 41 | 5 | .891 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 20 | Spencer White | 46:00 | 17 | 15 | 2 | .882 |
| Totals | 46:00 | 17 | 15 | 2 | .882 |
B15 Green Giants (D10) vs B15 Loons (D2)