1 | 2 | T | |
---|---|---|---|
Moose | 1 | 2 | 3 |
Green Giants | 3 | 1 | 4 |
SCORING | 1 | 2 | T |
---|---|---|---|
Moose | 1 | 2 | 3 |
Green Giants | 3 | 1 | 4 |
POWER PLAYS | |
---|---|
Moose | 0 for 0 (0.0%) |
Green Giants | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Moose | - | - | 0 |
Green Giants | - | - | 0 |
PENALTIES | |
---|---|
Moose | 0 minutes on 6 infractions |
Green Giants | 0 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Grady Goodwin | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Benjamin Keefer | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lucas Mcclellan | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Cooper Smith | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ian Vannelli | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Petr VanVoorhis | 1 | 1 | 2 | 0 | 0 | 0 |
9 | Samuel King | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Spencer Braasch | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Luke Candon | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Augustus Cantwell | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Drew Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Samuel Janski | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Nicholas Krahn | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nick Landin | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maxwell Morehead | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jax Schauer | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Thomas York | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Matthew Everson | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bennett Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Koltes | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kyle Law | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nate Shaffer | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Henry Bartle | 1 | 1 | 2 | 0 | 0 | 0 |
8 | Andrew Carls | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Dylan Cook | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Jacob Fritz | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Blake Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ethan Lindahl | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jordan Newpower | 2 | 0 | 2 | 0 | 0 | 0 |
14 | James Novatney | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Garrett Schifsky | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Blaise Schutt | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Connor Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Owen VanTassel | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Carson Wadel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 8 | 12 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Tyler Mccarville | 0:23 | 14 | 11 | 3 | .786 |
21 | Marko Belak | 0:23 | 12 | 11 | 1 | .917 |
Totals | 0:46 | 26 | 22 | 4 | .846 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Wyatt Pilkenton | 0:46 | 14 | 11 | 3 | .786 |
20 | Spencer White | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:46 | 14 | 11 | 3 | .786 |
B15 Green Giants (D10) vs B15 Moose (D8)