1 | 2 | T | |
---|---|---|---|
Voyageurs | 1 | 0 | 1 |
Green Giants | 4 | 3 | 7 |
SCORING | 1 | 2 | T |
---|---|---|---|
Voyageurs | 1 | 0 | 1 |
Green Giants | 4 | 3 | 7 |
POWER PLAYS | |
---|---|
Voyageurs | 0 for 0 (0.0%) |
Green Giants | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Voyageurs | - | - | 0 |
Green Giants | - | - | 0 |
PENALTIES | |
---|---|
Voyageurs | 0 minutes on 4 infractions |
Green Giants | 0 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cole Christian | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Jack Olson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Esterbrooks | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Drew Kubena | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lucky Bischoff | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hayden Davis | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joseph Stauber | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Samuel Sterle | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Hausmann | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nathan Larson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | George Peterson | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Samuel Kartch | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Justin Kerr | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Henry Sterle | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Carter Rother | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joshua Muehlbauer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jack Kritzeck | 2 | 0 | 2 | 0 | 0 | 0 |
3 | Tyler Barsness | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Elijah Boden | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Pajunen | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samuel Ranallo | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Harper Searles | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Keegan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chase Cheslock | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Nolan Peterson | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Caleb Rother | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Benjamin Wackman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Holden Zinda | 2 | 0 | 2 | 0 | 0 | 0 |
15 | Dominik Hauer | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Bryce Laager | 1 | 1 | 2 | 0 | 0 | 0 |
17 | Ryan Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dalton Wille | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Trenton Peluf | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 7 | 4 | 11 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Dane Callaway | 0:23 | 17 | 13 | 4 | .765 |
20 | Nathan Jurgansen | 0:23 | 6 | 3 | 3 | .500 |
Totals | 0:46 | 23 | 16 | 7 | .696 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Carter Wostrel | 0:23 | 13 | 13 | 0 | 1.000 |
20 | Austin Dietrich | 0:23 | 3 | 2 | 1 | .667 |
Totals | 0:46 | 16 | 15 | 1 | .938 |
B14 Green Giants (D10) vs B14 Voyageurs (D11-12)