| 1 | 2 | T | |
|---|---|---|---|
| North Dakota (Y15) | 1 | 1 | 2 |
| Loons | 0 | 4 | 4 |
| SCORING | 1 | 2 | T |
|---|---|---|---|
| North Dakota (Y15) | 1 | 1 | 2 |
| Loons | 0 | 4 | 4 |
| POWER PLAYS | |
|---|---|
| North Dakota (Y15) | 0 for 0 (0.0%) |
| Loons | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| North Dakota (Y15) | - | - | 0 |
| Loons | - | - | 0 |
| PENALTIES | |
|---|---|
| North Dakota (Y15) | 0 minutes on 0 infractions |
| Loons | 0 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Courtney | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bo Dustin | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Leo Gruba | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joey Woldt | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Bjorn Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Joey Oneill | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Wells | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | John Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Holm | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rutger Hoekstra | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aidan Anderson | 2 | 1 | 3 | 0 | 0 | 0 |
| 17 | Brendan Bernier | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Donovan Omalley | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Croix Kochendorfer | 46:00 | 26 | 2 | 24 | .923 |
| Totals | 46:00 | 26 | 2 | 24 | .923 |
B15 Loons (D2) vs B15 North Dakota