| SCORING | 1 | 2 | T |
|---|---|---|---|
| Walleye | 2 | 3 | 5 |
| Lakers | 4 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Walleye | 0 for 0 (0.0%) |
| Lakers | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Walleye | - | - | 0 |
| Lakers | - | - | 0 |
| PENALTIES | |
|---|---|
| Walleye | 0 minutes on 2 infractions |
| Lakers | 0 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Ethan Sillerud | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Mason Moree | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Mattson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Johnny Hendrickson | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Reece Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oliver Duininck | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Wyatt Carlson | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Joshua Giuliani | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Landen Gunderson | 0 | 3 | 3 | 0 | 0 | 0 |
| 12 | Cashen Naeve | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mason Baldwin | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Mason Osberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucas Margenau | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Grant Leneau | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Finnigan Greeley | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kiers Brevik | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | William Subject | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 12 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jack Bartfield | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grant Daylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Rinzel | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Thomas Stattine | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Henry Whittlef | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Austin Williams | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Ryan Andor | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Ty Broten | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kellen Stokes | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nathan Hinze | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | William Johnson | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Tyler Jost | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Rausch | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gracyn Sawchyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Will Schumacher | 1 | 2 | 3 | 0 | 0 | 0 |
| 17 | Jack Seaverson | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Prescot Sexton | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Drew Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 8 | 13 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Toby Hopp | 23:00 | 9 | 1 | 8 | .889 |
| 20 | Cole Kloek | 23:00 | 16 | 4 | 12 | .750 |
| Totals | 46:00 | 25 | 5 | 20 | .800 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Matt Schoephoerster | 46:00 | 23 | 5 | 18 | .783 |
| Totals | 46:00 | 23 | 5 | 18 | .783 |
B14 Lakers (D6) vs B14 Walleye (D3)