1 | 2 | T | |
---|---|---|---|
Wisconsin 15 | 3 | 2 | 5 |
Moose | 0 | 1 | 1 |
SCORING | 1 | 2 | T |
---|---|---|---|
Wisconsin 15 | 3 | 2 | 5 |
Moose | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Wisconsin 15 | 0 for 0 (0.0%) |
Moose | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Wisconsin 15 | - | - | 0 |
Moose | - | - | 0 |
PENALTIES | |
---|---|
Wisconsin 15 | 0 minutes on 0 infractions |
Moose | 0 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Grady Goodwin | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Benjamin Keefer | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lucas Mcclellan | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cooper Smith | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ian Vannelli | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Petr VanVoorhis | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Samuel King | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Spencer Braasch | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Luke Candon | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Augustus Cantwell | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Drew Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Samuel Janski | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Nicholas Krahn | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nick Landin | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Maxwell Morehead | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Travis Ruesink | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jax Schauer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Tyler Mccarville | 23:00 | 19 | 18 | 1 | .947 |
21 | Marko Belak | 23:00 | 21 | 18 | 3 | .857 |
Totals | 46:00 | 40 | 36 | 4 | .900 |
B15 Moose (D8) vs B15 Team Wisconsin