| SCORING | 1 | 2 | T |
|---|---|---|---|
| Moose | 1 | 0 | 1 |
| Loons | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Moose | 0 for 2 (0.0%) |
| Loons | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Moose | 16 | 17 | 33 |
| Loons | 9 | 9 | 18 |
| PENALTIES | |
|---|---|
| Moose | 2 minutes on 1 infraction |
| Loons | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Gavin Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Simon Houge | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Blake Leyde | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Novak | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Collin Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Chorlton | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Avery Bahn | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Fotopoulos | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adler Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grant Kohnen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Larkee | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jace Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacob Sondreal | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anthony Madigan | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Luke Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack Ohlund | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Gabriel Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lucas Kickhofel | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jake Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 33 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Dardis | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | George Peltier | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nick Beiersdorf | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Brent Gulenchyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Joyce | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyler Kotzmacher | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Luke Steffen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Yocum | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grady Gallatin | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Owen Varley | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nelson Wodarz | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyler Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Noah Bottem | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marcus Kaufman | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Landon Steffen | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Sam Wischmeier | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | David Wolsfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matthew Melander | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 18 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Otto Altman | 23:00 | 9 | 0 | 9 | 1.000 |
| 20 | Jack Hochsprung | 23:00 | 9 | 1 | 8 | .889 |
| Totals | 46:00 | 18 | 1 | 17 | .944 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Tomas Anderson | 23:00 | 16 | 1 | 15 | .938 |
| 20 | Jack Erickson | 23:00 | 17 | 0 | 17 | 1.000 |
| Totals | 46:00 | 33 | 1 | 32 | .970 |
B14 Loons (D2) vs B14 Moose (D8)