1 | 2 | T | |
---|---|---|---|
Green Giants | 3 | 3 | 6 |
Walleye | 1 | 1 | 2 |
SCORING | 1 | 2 | T |
---|---|---|---|
Green Giants | 3 | 3 | 6 |
Walleye | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Green Giants | 2 for 4 (50.0%) |
Walleye | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Green Giants | 15 | 17 | 32 |
Walleye | 13 | 7 | 20 |
PENALTIES | |
---|---|
Green Giants | 8 minutes on 4 infractions |
Walleye | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Matthew Everson | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bennett Johnson | 0 | 0 | 0 | 0 | 4 | 0 |
4 | Ryan Koltes | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Kyle Law | 1 | 0 | 1 | 1 | 2 | 0 |
7 | Henry Bartle | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Andrew Carls | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Dylan Cook | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Jacob Fritz | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Ethan Lindahl | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Jordan Newpower | 0 | 0 | 0 | 0 | 0 | 0 |
14 | James Novatney | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Garrett Schifsky | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Blaise Schutt | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Connor Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Owen VanTassel | 0 | 1 | 1 | 0 | 2 | 0 |
19 | Carson Wadel | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 6 | 9 | 15 | 32 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Luke Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aaron Tollas | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sawyer Skanson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kohl Sauer | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Nathan Jaglo | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thomas Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bennett Glad | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Francis Lindgren | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Jack Hanson | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Daniel Ellingson | 0 | 1 | 1 | 0 | 2 | 0 |
14 | Carter Theissen | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Jake Svenddal | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jonathon Halstrom | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew Gruss | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ethan Elias | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alexander Bronkala | 0 | 0 | 0 | 0 | 4 | 0 |
21 | Ryan Badertscher | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 20 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Wyatt Pilkenton | 0:00 | 0 | 0 | 0 | .000 |
20 | Spencer White | 46:00 | 20 | 18 | 2 | .900 |
Totals | 46:00 | 20 | 18 | 2 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jack Olson | 0:00 | 0 | 0 | 0 | .000 |
20 | Jack Wieneke | 46:00 | 32 | 26 | 6 | .812 |
Totals | 46:00 | 32 | 26 | 6 | .812 |
B15 Green Giants (D10) vs B15 Walleye (D3)