SCORING | 1 | 2 | T |
---|---|---|---|
Lakers | 3 | 6 | 9 |
Voyageurs | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Lakers | 0 for 0 (0.0%) |
Voyageurs | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Lakers | - | - | 0 |
Voyageurs | - | - | 0 |
PENALTIES | |
---|---|
Lakers | 0 minutes on 1 infraction |
Voyageurs | 0 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jack Bartfield | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grant Daylor | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Sam Rinzel | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Thomas Stattine | 1 | 3 | 4 | 0 | 0 | 0 |
6 | Henry Whittlef | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Austin Williams | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Andor | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Ty Broten | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kellen Stokes | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nathan Hinze | 0 | 1 | 1 | 0 | 0 | 0 |
12 | William Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tyler Jost | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Jack Rausch | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gracyn Sawchyn | 1 | 2 | 3 | 0 | 0 | 0 |
16 | Will Schumacher | 1 | 2 | 3 | 0 | 0 | 0 |
17 | Jack Seaverson | 3 | 0 | 3 | 0 | 0 | 0 |
18 | Prescot Sexton | 1 | 1 | 2 | 0 | 0 | 0 |
22 | Drew Stewart | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 9 | 13 | 22 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cole Christian | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jack Olson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Esterbrooks | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Drew Kubena | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lucky Bischoff | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hayden Davis | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joseph Stauber | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Samuel Sterle | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Hausmann | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nathan Larson | 1 | 0 | 1 | 0 | 0 | 0 |
14 | George Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Samuel Kartch | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Justin Kerr | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Henry Sterle | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Carter Rother | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Joshua Muehlbauer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Jonah Spaeth | 46:00 | 14 | 13 | 1 | .929 |
Totals | 46:00 | 14 | 13 | 1 | .929 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Nathan Jurgansen | 46:00 | 52 | 43 | 9 | .827 |
Totals | 46:00 | 52 | 43 | 9 | .827 |
B14 Lakers (D6) vs B14 Voyageurs (D11-12)