1 | 2 | T | |
---|---|---|---|
Blue Ox | 3 | 2 | 5 |
North Dakota | 2 | 2 | 4 |
SCORING | 1 | 2 | T |
---|---|---|---|
Blue Ox | 3 | 2 | 5 |
North Dakota | 2 | 2 | 4 |
POWER PLAYS | |
---|---|
Blue Ox | 0 for 0 (0.0%) |
North Dakota | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Blue Ox | - | - | 0 |
North Dakota | - | - | 0 |
PENALTIES | |
---|---|
Blue Ox | 0 minutes on 2 infractions |
North Dakota | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Coltin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | |
Cooper Malkowski | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Jack Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brennan Brecht | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Zachary Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Josef Lalli | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Eric Pohlkamp | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Casey Rupp | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Caleb Alderson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Justin Funk | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Tyric Kennett | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Gavin Lindberg | 1 | 1 | 2 | 0 | 0 | 0 |
12 | Tysen Loeffler | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Wyatt Mattfield | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Kellen Murphy | 0 | 2 | 2 | 0 | 0 | 0 |
15 | Matthew Peters | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kaleb Pitman | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Thomas Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Zachary Stocker | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Carson Triggs | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brett Holmer | 23:00 | 7 | 5 | 2 | .714 |
30 | Oliver Judd | 23:00 | 3 | 1 | 2 | .333 |
Totals | 46:00 | 10 | 6 | 4 | .600 |
B14 Blue Ox (D15-16) vs B14 North Dakota