SCORING | 1 | 2 | T |
---|---|---|---|
Polars | 2 | 2 | 4 |
Loons | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Polars | 0 for 0 (0.0%) |
Loons | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Polars | - | - | 0 |
Loons | - | - | 0 |
PENALTIES | |
---|---|
Polars | 0 minutes on 2 infractions |
Loons | 0 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Easton Portner | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Parker Comstock | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Matt Lomen | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alec Waller | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Casy Laylin | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Karson Raymond | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tyler Hansen | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Tyler Jordan | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Tory Lund | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Roethke | 1 | 1 | 2 | 0 | 0 | 0 |
12 | Nolan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hunter Dalum | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt Ebert | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jaxon Gustafson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eli Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kash Kindgren | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Teddy McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Grant Dardis | 0 | 1 | 1 | 0 | 0 | 0 |
3 | George Peltier | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brent Gulenchyn | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Noah Joyce | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Luke Steffen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anthony Yocum | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grady Gallatin | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Owen Varley | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nelson Wodarz | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tyler Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Noah Bottem | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Marcus Kaufman | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Landon Steffen | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Wischmeier | 0 | 0 | 0 | 0 | 0 | 0 |
21 | David Wolsfeld | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Matthew Melander | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Lincoln Mellenthin | 23:00 | 12 | 11 | 1 | .917 |
20 | Noah Hacker | 23:00 | 3 | 3 | 0 | 1.000 |
Totals | 46:00 | 15 | 14 | 1 | .933 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Tomas Anderson | 23:00 | 15 | 13 | 2 | .867 |
20 | Jack Erickson | 23:00 | 17 | 15 | 2 | .882 |
Totals | 46:00 | 32 | 28 | 4 | .875 |
B14 Loons (D2) vs B14 Polars (D5)