| SCORING | 1 | 2 | T |
|---|---|---|---|
| Moose | 2 | 3 | 5 |
| Loons | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Moose | 0 for 0 (0.0%) |
| Loons | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Moose | - | - | 0 |
| Loons | - | - | 0 |
| PENALTIES | |
|---|---|
| Moose | 0 minutes on 1 infraction |
| Loons | 0 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Benjamin Keefer | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Lucas Mcclellan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cooper Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ian Vannelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Petr VanVoorhis | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Samuel King | 0 | 3 | 3 | 0 | 0 | 0 |
| 10 | Spencer Braasch | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Augustus Cantwell | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Samuel Janski | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nicholas Krahn | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nick Landin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maxwell Morehead | 3 | 0 | 3 | 0 | 0 | 0 |
| 18 | Travis Ruesink | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jax Schauer | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Dylan Wedward | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Thomas York | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brendan Okeefe | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Courtney | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bo Dustin | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ben Karr | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Leo Gruba | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joey Woldt | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Berglund | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joey Oneill | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Wells | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | John Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Holm | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rutger Hoekstra | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aidan Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brendan Bernier | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Donovan Omalley | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nolan Bethel | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Tyler Mccarville | 23:00 | 15 | 0 | 15 | 1.000 |
| 20 | Matthew Syverson | 23:00 | 17 | 1 | 16 | .941 |
| Totals | 46:00 | 32 | 1 | 31 | .969 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Croix Kochendorfer | 46:00 | 49 | 5 | 44 | .898 |
| Totals | 46:00 | 49 | 5 | 44 | .898 |
B15 Loons (D2) vs B15 Moose (D8)