| SCORING | 1 | 2 | T |
|---|---|---|---|
| Walleye | 2 | 2 | 4 |
| Polars | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Walleye | 0 for 0 (0.0%) |
| Polars | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Walleye | - | - | 0 |
| Polars | - | - | 0 |
| PENALTIES | |
|---|---|
| Walleye | 0 minutes on 1 infraction |
| Polars | 0 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Ethan Sillerud | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Moree | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | John Mattson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Johnny Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Reece Gardner | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Oliver Duininck | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Wyatt Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joshua Giuliani | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Landen Gunderson | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Cashen Naeve | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mason Osberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucas Margenau | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Grant Leneau | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | John Johannson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Finnigan Greeley | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Kiers Brevik | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Elijah Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Easton Portner | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Parker Comstock | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matt Lomen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alec Waller | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Karson Raymond | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tyler Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyler Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tory Lund | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Roethke | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Hunter Dalum | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matt Ebert | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gavin Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jaxon Gustafson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eli Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kash Kindgren | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Toby Hopp | 46:00 | 31 | 2 | 29 | .935 |
| Totals | 46:00 | 31 | 2 | 29 | .935 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 20 | Noah Hacker | 46:00 | 30 | 4 | 26 | .867 |
| Totals | 46:00 | 30 | 4 | 26 | .867 |
B14 Polars (D5) vs B14 Walleye (D3)