| SCORING | 1 | 2 | T |
|---|---|---|---|
| Polars | 1 | 0 | 1 |
| Lakers | 1 | 3 | 4 |
| POWER PLAYS | |
|---|---|
| Polars | 0 for 0 (0.0%) |
| Lakers | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Polars | - | - | 0 |
| Lakers | - | - | 0 |
| PENALTIES | |
|---|---|
| Polars | 0 minutes on 2 infractions |
| Lakers | 0 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Easton Portner | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Parker Comstock | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matt Lomen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alec Waller | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Casy Laylin | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Karson Raymond | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tyler Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyler Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tory Lund | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Roethke | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nolan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hunter Dalum | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matt Ebert | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gavin Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jaxon Gustafson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kash Kindgren | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Noah Hacker | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jack Bartfield | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grant Daylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Rinzel | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Henry Whittlef | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Ryan Andor | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Ty Broten | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kellen Stokes | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nathan Hinze | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | William Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Jost | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | Jack Rausch | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Gracyn Sawchyn | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Will Schumacher | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Seaverson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Prescot Sexton | 2 | 0 | 2 | 0 | 0 | 0 |
| 21 | Nicholas Graczyk | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Drew Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 10 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Lincoln Mellenthin | 23:00 | 8 | 1 | 7 | .875 |
| 20 | Noah Hacker | 23:00 | 27 | 3 | 24 | .889 |
| Totals | 46:00 | 35 | 4 | 31 | .886 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 20 | Jonah Spaeth | 46:00 | 18 | 1 | 17 | .944 |
| Totals | 46:00 | 18 | 1 | 17 | .944 |
B14 Lakers (D6) vs B14 Polars (D5)