SCORING | 1 | 2 | T |
---|---|---|---|
Walleye | 1 | 4 | 5 |
Lakers | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Walleye | 0 for 0 (0.0%) |
Lakers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Walleye | - | - | 0 |
Lakers | - | - | 0 |
PENALTIES | |
---|---|
Walleye | 0 minutes on 4 infractions |
Lakers | 0 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Luke Schroeder | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Kohl Sauer | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Nathan Jaglo | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thomas Nelson | 2 | 0 | 2 | 0 | 0 | 0 |
10 | Francis Lindgren | 2 | 0 | 2 | 0 | 0 | 0 |
12 | Chayton Fischer | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Jake Svenddal | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Jonathon Halstrom | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew Gruss | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ethan Elias | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alexander Bronkala | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brady Laurance | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Will Britton | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Drew Casey | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Owen Davis | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brady Burton | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jake Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tim Lagerback | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Marc Lund | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob McPartland | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Reagan Shepherd | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nick Strand | 1 | 1 | 2 | 0 | 0 | 0 |
18 | Joey Trebil | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Trevor Willi | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jack Olson | 0:00 | 20 | 18 | 2 | .900 |
20 | Jack Wieneke | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 20 | 18 | 2 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kyle Briesemeister | 0:23 | 10 | 9 | 1 | .900 |
20 | Jacek Hummel | 0:23 | 20 | 16 | 4 | .800 |
Totals | 0:46 | 30 | 25 | 5 | .833 |
B15 Lakers (D6) vs B15 Walleye (D3)