| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Green Giants | 0 | 1 | 0 | 1 |
| Walleye | 4 | 0 | 0 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Green Giants | 0 | 1 | 0 | 1 |
| Walleye | 4 | 0 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| Green Giants | 0 for 0 (0.0%) |
| Walleye | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Green Giants | - | - | - | 0 |
| Walleye | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Green Giants | 0 minutes on 4 infractions |
| Walleye | 0 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jack Kritzeck | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tyler Barsness | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Elijah Boden | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Andrew Pajunen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Samuel Ranallo | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Harper Searles | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Tyler Geyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Keegan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chase Cheslock | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nolan Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Caleb Rother | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Benjamin Wackman | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Holden Zinda | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dominik Hauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bryce Laager | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dalton Wille | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Trenton Peluf | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Ethan Sillerud | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Moree | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Mattson | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Johnny Hendrickson | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Reece Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oliver Duininck | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wyatt Carlson | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Joshua Giuliani | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Landen Gunderson | 1 | 2 | 3 | 0 | 0 | 0 |
| 13 | Mason Baldwin | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Mason Osberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucas Margenau | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Grant Leneau | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | John Johannson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Finnigan Greeley | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William Subject | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Finn Brink | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Elijah Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 0 | 0 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Carter Wostrel | 23:00 | 10 | 10 | 0 | 1.000 |
| 20 | Austin Dietrich | 23:00 | 12 | 8 | 4 | .667 |
| Totals | 46:00 | 22 | 18 | 4 | .818 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Toby Hopp | 46:00 | 37 | 36 | 1 | .973 |
| Totals | 46:00 | 37 | 36 | 1 | .973 |
B14 Green Giants (D10) vs B14 Walleye (D3)