SCORING | 1 | 2 | T |
---|---|---|---|
Walleye | 6 | 3 | 9 |
Voyageurs | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Walleye | 0 for 0 (0.0%) |
Voyageurs | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Walleye | - | - | 0 |
Voyageurs | - | - | 0 |
PENALTIES | |
---|---|
Walleye | 0 minutes on 0 infractions |
Voyageurs | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Ethan Sillerud | 1 | 1 | 2 | 0 | 0 | 0 |
4 | Mason Moree | 1 | 0 | 1 | 0 | 0 | 0 |
5 | John Mattson | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Johnny Hendrickson | 0 | 3 | 3 | 0 | 0 | 0 |
7 | Reece Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Oliver Duininck | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wyatt Carlson | 1 | 3 | 4 | 0 | 0 | 0 |
10 | Joshua Giuliani | 1 | 1 | 2 | 0 | 0 | 0 |
11 | Landen Gunderson | 2 | 1 | 3 | 0 | 0 | 0 |
12 | Cashen Naeve | 2 | 0 | 2 | 0 | 0 | 0 |
13 | Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mason Osberg | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Lucas Margenau | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Grant Leneau | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Finnigan Greeley | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kiers Brevik | 0 | 0 | 0 | 0 | 0 | 0 |
21 | William Subject | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Finn Brink | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 11 | 20 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cole Christian | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jack Olson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Esterbrooks | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Drew Kubena | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dominic Thomas | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Lucky Bischoff | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Hayden Davis | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joseph Stauber | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Samuel Sterle | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Hausmann | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nathan Larson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | George Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Samuel Kartch | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Justin Kerr | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Henry Sterle | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Carter Rother | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Cole Kloek | 46:00 | 9 | 8 | 1 | .889 |
Totals | 46:00 | 9 | 8 | 1 | .889 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Dane Callaway | 23:00 | 17 | 11 | 6 | .647 |
20 | Nathan Jurgansen | 23:00 | 8 | 5 | 3 | .625 |
Totals | 46:00 | 25 | 16 | 9 | .640 |
B14 Voyageurs (D11-12) vs B14 Walleye (D3)