skip navigation
Moose
MOOSE
5 - 3 Final
GIANTS
Green Giants
1 2 T
Moose 3 2 5
Green Giants 1 2 3

Game Totals

SCORING 1 2 T
Moose 3 2 5
Green Giants 1 2 3
POWER PLAYS
Moose 0 for 0 (0.0%)
Green Giants 0 for 0 (0.0%)
SHOTS 1 2 T
Moose - - 0
Green Giants - - 0
PENALTIES
Moose 0 minutes on 3 infractions
Green Giants 0 minutes on 5 infractions

Scoring Summary

Moose Skaters

# Name G A PTS SOG PIM + / -
2 Gavin Griffin 0 1 1 0 0 0
3 Simon Houge 0 1 1 0 0 0
4 Blake Leyde 0 0 0 0 0 0
5 John Novak 0 0 0 0 0 0
6 Collin Stewart 0 0 0 0 0 0
7 John Chorlton 0 2 2 0 0 0
8 Avery Bahn 0 0 0 0 0 0
9 Chris Fotopoulos 1 0 1 0 0 0
11 Adler Johnston 1 0 1 0 0 0
12 Grant Kohnen 1 0 1 0 0 0
13 Jordan Larkee 0 0 0 0 0 0
14 Jace Larson 0 0 0 0 0 0
15 Jacob Sondreal 0 1 1 0 0 0
16 Anthony Madigan 1 0 1 0 0 0
17 Luke Mccarthy 1 0 1 0 0 0
23 Jake Harris 0 0 0 0 0 0
Totals 5 5 10 0 0

Green Giants Skaters

# Name G A PTS SOG PIM + / -
2 Jack Kritzeck 0 0 0 0 0 0
5 Andrew Pajunen 0 0 0 0 0 0
6 Samuel Ranallo 1 1 2 0 0 0
7 Harper Searles 1 0 1 0 0 0
8 Tyler Geyer 0 0 0 0 0 0
9 Keegan Johnson 0 0 0 0 0 0
10 Chase Cheslock 0 0 0 0 0 0
11 Nolan Peterson 0 0 0 0 0 0
12 Caleb Rother 0 0 0 0 0 0
13 Benjamin Wackman 0 0 0 0 0 0
14 Holden Zinda 0 1 1 0 0 0
15 Dominik Hauer 0 0 0 0 0 0
16 Bryce Laager 1 0 1 0 0 0
17 Ryan Schmidt 0 0 0 0 0 0
18 Dalton Wille 0 1 1 0 0 0
19 Trenton Peluf 0 0 0 0 0 0
Totals 3 3 6 0 0

Moose Goalies

# Name MIN SOG SV GA SV %
1 Otto Altman 46:00 15 12 3 .800
Totals 46:00 15 12 3 .800

Green Giants Goalies

# Name MIN SOG SV GA SV %
1 Carter Wostrel 23:00 15 14 1 .933
20 Austin Dietrich 23:00 12 9 3 .750
Totals 46:00 27 23 4 .852

Game Details

  • Burnsville - Harker

Game Description

B14 Green Giants (D10) vs B14 Moose (D8)