SCORING | 1 | 2 | T |
---|---|---|---|
Lakers | 1 | 1 | 2 |
Blue Ox | 1 | 3 | 4 |
POWER PLAYS | |
---|---|
Lakers | 0 for 0 (0.0%) |
Blue Ox | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Lakers | - | - | 0 |
Blue Ox | - | - | 0 |
PENALTIES | |
---|---|
Lakers | 0 minutes on 2 infractions |
Blue Ox | 0 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jack Bartfield | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grant Daylor | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Rinzel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thomas Stattine | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Henry Whittlef | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Austin Williams | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Andor | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ty Broten | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kellen Stokes | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nathan Hinze | 0 | 0 | 0 | 0 | 0 | 0 |
12 | William Johnson | 1 | 1 | 2 | 0 | 0 | 0 |
13 | Tyler Jost | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Rausch | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gracyn Sawchyn | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Will Schumacher | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Jack Seaverson | 0 | 2 | 2 | 0 | 0 | 0 |
18 | Prescot Sexton | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nicholas Graczyk | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Drew Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Cooper Malkowski | 0 | 0 | 0 | 0 | 0 | 0 | |
Coltin Johnson | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | Jack Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brennan Brecht | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zachary Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Josef Lalli | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Casey Rupp | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Caleb Alderson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Justin Funk | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyric Kennett | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gavin Lindberg | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Tysen Loeffler | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Wyatt Mattfield | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kellen Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matthew Peters | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Kaleb Pitman | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Thomas Schroeder | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Zachary Stocker | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Carson Triggs | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Matt Schoephoerster | 46:00 | 24 | 21 | 3 | .875 |
Totals | 46:00 | 24 | 21 | 3 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brett Holmer | 23:00 | 12 | 11 | 1 | .917 |
30 | Oliver Judd | 23:00 | 11 | 10 | 1 | .909 |
Totals | 46:00 | 23 | 21 | 2 | .913 |
B14 Blue Ox (D15-16) vs B14 Lakers (D6)