1 | 2 | T | |
---|---|---|---|
Green Giants | 0 | 1 | 1 |
Blue Ox | 4 | 3 | 7 |
SCORING | 1 | 2 | T |
---|---|---|---|
Green Giants | 0 | 1 | 1 |
Blue Ox | 4 | 3 | 7 |
POWER PLAYS | |
---|---|
Green Giants | 0 for 0 (0.0%) |
Blue Ox | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
Green Giants | - | - | 0 |
Blue Ox | - | - | 0 |
PENALTIES | |
---|---|
Green Giants | 0 minutes on 0 infractions |
Blue Ox | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jack Kritzeck | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tyler Barsness | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Elijah Boden | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Pajunen | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samuel Ranallo | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Harper Searles | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tyler Geyer | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Keegan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chase Cheslock | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nolan Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Caleb Rother | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Benjamin Wackman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Holden Zinda | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dominik Hauer | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bryce Laager | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dalton Wille | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Trenton Peluf | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Austin Dietrich | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Coltin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | |
Cooper Malkowski | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Jack Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brennan Brecht | 0 | 2 | 2 | 0 | 0 | 0 |
4 | Zachary Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Josef Lalli | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Eric Pohlkamp | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Casey Rupp | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Caleb Alderson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Justin Funk | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyric Kennett | 1 | 3 | 4 | 0 | 0 | 0 |
11 | Gavin Lindberg | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tysen Loeffler | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Wyatt Mattfield | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kellen Murphy | 3 | 0 | 3 | 0 | 0 | 0 |
15 | Matthew Peters | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Kaleb Pitman | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Thomas Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Zachary Stocker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Carson Triggs | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 9 | 16 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Carter Wostrel | 23:00 | 15 | 11 | 4 | .733 |
20 | Austin Dietrich | 23:00 | 11 | 8 | 3 | .727 |
Totals | 46:00 | 26 | 19 | 7 | .731 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brett Holmer | 23:00 | 10 | 10 | 0 | 1.000 |
30 | Oliver Judd | 23:00 | 6 | 5 | 1 | .833 |
Totals | 46:00 | 16 | 15 | 1 | .938 |
B14 Blue Ox (D15-16) vs B14 Green Giants (D10)