| SCORING | 1 | 2 | T |
|---|---|---|---|
| Voyageurs | 0 | 0 | 0 |
| Loons | 2 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Voyageurs | 0 for 0 (0.0%) |
| Loons | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | T |
|---|---|---|---|
| Voyageurs | - | - | 0 |
| Loons | - | - | 0 |
| PENALTIES | |
|---|---|
| Voyageurs | 0 minutes on 8 infractions |
| Loons | 0 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Cole Christian | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrew Esterbrooks | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Drew Kubena | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dominic Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lucky Bischoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hayden Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joseph Stauber | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Samuel Sterle | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Hausmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nathan Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | George Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Samuel Kartch | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Justin Kerr | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Henry Sterle | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Carter Rother | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Dardis | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | George Peltier | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nick Beiersdorf | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Brent Gulenchyn | 1 | 2 | 3 | 0 | 0 | 0 |
| 6 | Noah Joyce | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Luke Steffen | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Anthony Yocum | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grady Gallatin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan Tacheny | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Owen Varley | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nelson Wodarz | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyler Bishop | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Noah Bottem | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marcus Kaufman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Landon Steffen | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Aiden Welch | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | David Wolsfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 10 | 0 | 0 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Dane Callaway | 23:00 | 11 | 9 | 2 | .818 |
| 20 | Nathan Jurgansen | 23:00 | 15 | 13 | 2 | .867 |
| Totals | 46:00 | 26 | 22 | 4 | .846 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 20 | Jack Erickson | 46:00 | 16 | 16 | 0 | 1.000 |
| Totals | 46:00 | 16 | 16 | 0 | 1.000 |
B14 Loons (D2) vs B14 Voyageurs (D11-12)